ProxyMiner / Compare
Peer comparison
Side-by-side CD&A and pay-practice signals across up to 6 companies. Each cell traces back to the underlying proxy filing.
Select up to 6
1/6 selected
| Axis | Uber Technologies, Inc UBER · 2026 proxy ↗ |
|---|---|
| Executive pay | |
| CEO | — |
| NEOs reported | 0 |
| Pay mix (CEO) | — |
| At-risk % | — |
| Peer disclosure | |
| Primary peer count | 18 |
| Peer group type(s) named | — |
| Pay ratio (Item 402(u)) | |
| CEO pay ratio | 360 to 1Item 402(u) |
| Median employee compensation | $98,826Item 402(u) |
| Performance metrics | |
| Say on pay support | Not extracted |
| Relative TSR | Not extracted |
| Revenue (disclosed) | 50% |
| Operating income | Disclosed |
| Annual incentive payout | 200% |
| Performance RSU vesting | Not extracted |
| LTI mix · performance | 100% |
| LTI mix · time | 77.5% |
| Governance | |
| Hedging policy | What We Don’t Do Allow hedging of Uber stock by directors or employees Allow pledging of Uber stock by directors or employees for margin loans or similar speculative transactions Single-trigger acceleration following a change in control Provide excessive perquisites Encourage unn |
| Pledging policy | What We Don’t Do Allow hedging of Uber stock by directors or employees Allow pledging of Uber stock by directors or employees for margin loans or similar speculative transactions Single-trigger acceleration following a change in control Provide excessive perquisites Encourage unn |
| Clawback | present |
| Stock ownership guidelines | present |
| Change-in-control gross-ups | hold significant equity interests and certain other service providers may be subject to an excise tax if they receive payments or benefits in connection with a change in control that exceeds certain prescribed limits, and that the Company, or a successor, may forfeit a deduction |
| Compensation consultant | Establish Target Compensation & Goals The Compensation Committee considers the following: ● Competitive data and peer group practices ● Governance and compensation trends ● Views of our stockholders ● Short- and long-term business strategy and priorities ● Compensation consultant |
| Compensation committee | Compensation Committee |
Cells reading “Not extracted” mean the deterministic extractor didn’t pick up this disclosure for the latest loaded filing. Open the company workspace and use Ask to query the CD&A directly with citations.