ProxyMiner / Compare
Peer comparison
Side-by-side CD&A and pay-practice signals across up to 6 companies. Each cell traces back to the underlying proxy filing.
Select up to 6
1/6 selected
| Axis | Alphabet Inc. GOOGL · 2026 proxy ↗ |
|---|---|
| Executive pay | |
| CEO | Sundar Pichai $10,906,079 · 2025 |
| NEOs reported | 5 |
| Pay mix (CEO) | Base 18% · Cash 0% · Equity 0% · Other 82% |
| At-risk % | 0% |
| Peer disclosure | |
| Primary peer count | 8 |
| Peer group type(s) named | — |
| Pay ratio (Item 402(u)) | |
| CEO pay ratio | 35 to 1 |
| Median employee compensation | $310,826 |
| Performance metrics | |
| Say on pay support | Not extracted |
| Relative TSR | Not extracted |
| Revenue (disclosed) | $425 million |
| Operating income | Not extracted |
| Annual incentive payout | Not extracted |
| Performance RSU vesting | Not extracted |
| LTI mix · performance | Not extracted |
| LTI mix · time | Not extracted |
| Governance | |
| Hedging policy | prohibited |
| Pledging policy | Insider Trading, Hedging, and Pledging Policies |
| Clawback | present |
| Stock ownership guidelines | Not extracted |
| Change-in-control gross-ups | Potential Payments Upon Termination or Change in Control |
| Compensation consultant | Not extracted |
| Compensation committee | Leadership Development, Inclusion and Compensation Committee |
Cells reading “Not extracted” mean the deterministic extractor didn’t pick up this disclosure for the latest loaded filing. Open the company workspace and use Ask to query the CD&A directly with citations.