ProxyMiner / Compare
Peer comparison
Side-by-side CD&A and pay-practice signals across up to 6 companies. Each cell traces back to the underlying proxy filing.
Select up to 6
1/6 selected
| Axis | Salesforce, Inc. CRM · 2026 proxy ↗ |
|---|---|
| Executive pay | |
| CEO | Marc Benioff $49,379,252 · 2026 |
| NEOs reported | 7 |
| Pay mix (CEO) | Base 3% · Cash 7% · Equity 77% · Other 13% |
| At-risk % | 84% |
| Peer disclosure | |
| Primary peer count | 14 |
| Peer group type(s) named | — |
| Pay ratio (Item 402(u)) | |
| CEO pay ratio | 296 to 1Item 402(u) |
| Median employee compensation | $166,753Item 402(u) |
| Performance metrics | |
| Say on pay support | Not extracted |
| Relative TSR | 89th percentile |
| Revenue (disclosed) | $41.5 billion |
| Operating income | 90% |
| Annual incentive payout | 100.9% |
| Performance RSU vesting | 200% |
| LTI mix · performance | Disclosed |
| LTI mix · time | Not extracted |
| Governance | |
| Hedging policy | prohibited |
| Pledging policy | prohibited |
| Clawback | present |
| Stock ownership guidelines | present |
| Change-in-control gross-ups | Upon a qualifying termination of employment during the change of control period, these agreements provide each of our current NEOs with a payment equal to 150% (or 200% for Mr |
| Compensation consultant | independent |
| Compensation committee | Compensation Committee |
Cells reading “Not extracted” mean the deterministic extractor didn’t pick up this disclosure for the latest loaded filing. Open the company workspace and use Ask to query the CD&A directly with citations.