ProxyMiner / Compare
Peer comparison
Side-by-side CD&A and pay-practice signals across up to 6 companies. Each cell traces back to the underlying proxy filing.
Select up to 6
1/6 selected
| Axis | Airbnb, Inc. ABNB · 2026 proxy ↗ |
|---|---|
| Executive pay | |
| CEO | Brian Chesky $11,548,326 · 2025 |
| NEOs reported | 3 |
| Pay mix (CEO) | Base 6% · Cash 6% · Equity 88% · Other 0% |
| At-risk % | 94% |
| Peer disclosure | |
| Primary peer count | 13 |
| Peer group type(s) named | primary |
| Pay ratio (Item 402(u)) | |
| CEO pay ratio | Not extracted |
| Median employee compensation | $235,416Item 402(u) |
| Performance metrics | |
| Say on pay support | Not extracted |
| Relative TSR | Not extracted |
| Revenue (disclosed) | $12.2 billion |
| Operating income | Not extracted |
| Annual incentive payout | 100% |
| Performance RSU vesting | Not extracted |
| LTI mix · performance | Disclosed |
| LTI mix · time | Not extracted |
| Governance | |
| Hedging policy | Practice Description No Hedging of Company Stock |
| Pledging policy | prohibited |
| Clawback | present |
| Stock ownership guidelines | present |
| Change-in-control gross-ups | Separation Each of our named executive officers are party to Change in Control and Severance Agreements, which provide for certain severance benefits and payments both outside of and in connection with a change in control |
| Compensation consultant | independent |
| Compensation committee | People and Compensation Committee |
Cells reading “Not extracted” mean the deterministic extractor didn’t pick up this disclosure for the latest loaded filing. Open the company workspace and use Ask to query the CD&A directly with citations.