ProxyMiner / Compare
Peer comparison
Side-by-side CD&A and pay-practice signals across up to 6 companies. Each cell traces back to the underlying proxy filing.
Select up to 6
1/6 selected
| Axis | AGILENT TECHNOLOGIES, INC. A · 2026 proxy ↗ |
|---|---|
| Executive pay | |
| CEO | Padraig McDonnell $12,827,236 · 2025 |
| NEOs reported | 6 |
| Pay mix (CEO) | Base 11% · Cash 13% · Equity 76% · Other 1% |
| At-risk % | 89% |
| Peer disclosure | |
| Primary peer count | 10 |
| Peer group type(s) named | — |
| Pay ratio (Item 402(u)) | |
| CEO pay ratio | 155 to 1Item 402(u) |
| Median employee compensation | $12,827,236Item 402(u) |
| Performance metrics | |
| Say on pay support | Not extracted |
| Relative TSR | 55th percentile |
| Revenue (disclosed) | $6.5 |
| Operating income | Not extracted |
| Annual incentive payout | Not extracted |
| Performance RSU vesting | Not extracted |
| LTI mix · performance | Not extracted |
| LTI mix · time | 50% |
| Governance | |
| Hedging policy | prohibited |
| Pledging policy | prohibited |
| Clawback | present |
| Stock ownership guidelines | present |
| Change-in-control gross-ups | Termination and Change of Control |
| Compensation consultant | independent |
| Compensation committee | Compensation Committee |
Cells reading “Not extracted” mean the deterministic extractor didn’t pick up this disclosure for the latest loaded filing. Open the company workspace and use Ask to query the CD&A directly with citations.