ProxyMiner / Compare
Peer comparison
Side-by-side CD&A and pay-practice signals across up to 6 companies. Each cell traces back to the underlying proxy filing.
Select up to 6
1/6 selected
| Axis | MICROSOFT CORP MSFT · 2025 proxy ↗ |
|---|---|
| Executive pay | |
| CEO | Satya Nadella $96,496,790 · 2025 |
| NEOs reported | 5 |
| Pay mix (CEO) | Base 3% · Cash 10% · Equity 87% · Other 0% |
| At-risk % | 97% |
| Peer disclosure | |
| Primary peer count | 13 |
| Peer group type(s) named | primary · secondary |
| Pay ratio (Item 402(u)) | |
| CEO pay ratio | 480 to 1Item 402(u) |
| Median employee compensation | $200,972Item 402(u) |
| Performance metrics | |
| Say on pay support | 91% |
| Relative TSR | 80th percentile |
| Revenue (disclosed) | $281.7 billion |
| Operating income | $128.5 billion |
| Annual incentive payout | 117.00% of target |
| Performance RSU vesting | Not extracted |
| LTI mix · performance | 50% |
| LTI mix · time | 50% |
| Governance | |
| Hedging policy | prohibited |
| Pledging policy | prohibited |
| Clawback | present |
| Stock ownership guidelines | present |
| Change-in-control gross-ups | none |
| Compensation consultant | independent |
| Compensation committee | Compensation Committee |
Cells reading “Not extracted” mean the deterministic extractor didn’t pick up this disclosure for the latest loaded filing. Open the company workspace and use Ask to query the CD&A directly with citations.