ProxyMiner / Compare
Peer comparison
Side-by-side CD&A and pay-practice signals across up to 6 companies. Each cell traces back to the underlying proxy filing.
Select up to 6
1/6 selected
| Axis | Mastercard Inc MA · 2026 proxy ↗ |
|---|---|
| Executive pay | |
| CEO | Michael Miebach $35,422,518 · 2025 |
| NEOs reported | 6 |
| Pay mix (CEO) | Base 4% · Cash 22% · Equity 72% · Other 1% |
| At-risk % | 95% |
| Peer disclosure | |
| Primary peer count | 14 |
| Peer group type(s) named | — |
| Pay ratio (Item 402(u)) | |
| CEO pay ratio | 284 to 1Item 402(u) |
| Median employee compensation | $35,422,518Item 402(u) |
| Performance metrics | |
| Say on pay support | Not extracted |
| Relative TSR | Not extracted |
| Revenue (disclosed) | $12 |
| Operating income | Not extracted |
| Annual incentive payout | Not extracted |
| Performance RSU vesting | Not extracted |
| LTI mix · performance | Not extracted |
| LTI mix · time | Not extracted |
| Governance | |
| Hedging policy | Compensation discussion and analysis This Compensation Discussion and Analysis (CD&A) describes Mastercard’s executive compensation program for 2025, as well as certain elements of the 2026 program for our NEOs, who are listed below and appear in the Summary Compensation Table on |
| Pledging policy | Compensation discussion and analysis This Compensation Discussion and Analysis (CD&A) describes Mastercard’s executive compensation program for 2025, as well as certain elements of the 2026 program for our NEOs, who are listed below and appear in the Summary Compensation Table on |
| Clawback | present |
| Stock ownership guidelines | Not extracted |
| Change-in-control gross-ups | You can find further discussion of these severance arrangements in the “Potential payments upon termination or change in control” section that follows this CD&A. |
| Compensation consultant | independent |
| Compensation committee | Compensation Committee |
Cells reading “Not extracted” mean the deterministic extractor didn’t pick up this disclosure for the latest loaded filing. Open the company workspace and use Ask to query the CD&A directly with citations.