ProxyMiner / Compare
Peer comparison
Side-by-side CD&A and pay-practice signals across up to 6 companies. Each cell traces back to the underlying proxy filing.
Select up to 6
1/6 selected
| Axis | COSTCO WHOLESALE CORP /NEW COST · 2025 proxy ↗ |
|---|---|
| Executive pay | |
| CEO | Ron M. Vachris $13,932,597 · 2025 |
| NEOs reported | 6 |
| Pay mix (CEO) | Base 9% · Cash 4% · Equity 87% · Other 0% |
| At-risk % | 91% |
| Peer disclosure | |
| Primary peer count | 10 |
| Peer group type(s) named | — |
| Pay ratio (Item 402(u)) | |
| CEO pay ratio | 283 to 1Item 402(u) |
| Median employee compensation | $66,262Item 402(u) |
| Performance metrics | |
| Say on pay support | Not extracted |
| Relative TSR | Not extracted |
| Revenue (disclosed) | $271.02 billion |
| Operating income | Not extracted |
| Annual incentive payout | Not extracted |
| Performance RSU vesting | Not extracted |
| LTI mix · performance | 19% |
| LTI mix · time | Not extracted |
| Governance | |
| Hedging policy | prohibited |
| Pledging policy | prohibited |
| Clawback | present |
| Stock ownership guidelines | Not extracted |
| Change-in-control gross-ups | Not extracted |
| Compensation consultant | Not extracted |
| Compensation committee | Compensation Committee |
Cells reading “Not extracted” mean the deterministic extractor didn’t pick up this disclosure for the latest loaded filing. Open the company workspace and use Ask to query the CD&A directly with citations.