ProxyMiner / Compare
Peer comparison
Side-by-side CD&A and pay-practice signals across up to 6 companies. Each cell traces back to the underlying proxy filing.
Select up to 6
1/6 selected
| Axis | ADOBE INC. ADBE · 2026 proxy ↗ |
|---|---|
| Executive pay | |
| CEO | Shantanu Narayen $51,173,935 · 2025 |
| NEOs reported | 5 |
| Pay mix (CEO) | Base 3% · Cash 6% · Equity 89% · Other 2% |
| At-risk % | 95% |
| Peer disclosure | |
| Primary peer count | 15 |
| Peer group type(s) named | — |
| Pay ratio (Item 402(u)) | |
| CEO pay ratio | 217 to 1 |
| Median employee compensation | $235,989 |
| Performance metrics | |
| Say on pay support | 80% |
| Relative TSR | 28th percentile |
| Revenue (disclosed) | $23.77 billion |
| Operating income | Not extracted |
| Annual incentive payout | 6% |
| Performance RSU vesting | Not extracted |
| LTI mix · performance | Not extracted |
| LTI mix · time | 100% |
| Governance | |
| Hedging policy | prohibited |
| Pledging policy | prohibited |
| Clawback | present |
| Stock ownership guidelines | present |
| Change-in-control gross-ups | Change of Control and Severance |
| Compensation consultant | independent |
| Compensation committee | Executive Compensation Committee |
Cells reading “Not extracted” mean the deterministic extractor didn’t pick up this disclosure for the latest loaded filing. Open the company workspace and use Ask to query the CD&A directly with citations.